1,576 nautical miles · about 3h 59m by light jet · from $12,700 one-way. Everything below is computed live from the JetQuoter engine.
| Aircraft class | Flight time* | One-way estimate | Round trip (×1.85) |
|---|---|---|---|
| Light | 3h 59m | $12,700 – $13,900 | $23,600 – $25,800 |
| Midsize | 4h 04m | $18,300 – $19,600 | $33,900 – $36,200 |
| Super-midsize | 3h 51m | $22,300 – $25,000 | $41,300 – $46,300 |
| Heavy | 3h 49m | $36,200 – $47,600 | $67,000 – $88,100 |
*Including taxi and climb. Indicative estimates from live fleet hourly rates.
Best value: the Cessna Citation CJ3+ — lowest trip cost with nonstop range.
| Aircraft | Class | Seats | Time | Est. price | Range |
|---|---|---|---|---|---|
| Cessna Citation CJ3+ Recommended | Light | 7 | 4h 17m | $13,700 | ✓ Nonstop |
| Embraer Phenom 300 | Light | 7 | 3h 59m | $13,900 | ✓ Nonstop |
| Cessna Citation XLS+ | Midsize | 8 | 4h 04m | $18,300 | ✓ Nonstop |
| Learjet 75 | Midsize | 8 | 3h 53m | $18,700 | ✓ Nonstop |
| Cessna Citation Latitude | Super-midsize | 9 | 4h 02m | $23,400 | ✓ Nonstop |
| Bombardier Challenger 350 | Super-midsize | 9 | 3h 51m | $25,000 | ✓ Nonstop |
| Gulfstream G450 | Heavy | 14 | 3h 49m | $36,200 | ✓ Nonstop |
| Bombardier Global 6000 | Heavy | 13 | 3h 34m | $44,600 | ✓ Nonstop |
Teterboro → Aspen
Live pricing · no email needed
| Aircraft | Class | Seats | Time | Est. price | Range |
|---|
The 1,576 nm trip starts around $12,700 one-way in a light jet and runs to roughly $47,600 in a heavy jet. Round trips typically price at about 1.85× one-way. Use the calculator on this page for live per-aircraft pricing.
Block time runs about 3h 59m in a light jet to 3h 49m in a heavy jet, including taxi and climb. Winds and routing on the day shift actual times slightly.
For most parties the Cessna Citation CJ3+ is the value pick on this route — it flies the 1,576 nm nonstop at the lowest trip cost. Larger parties or those wanting a stand-up cabin should look at the super-midsize options in the comparison table.
Send the route and a charter advisor replies with firm, all-in options from vetted Part 135 operators — usually within thirty minutes, day or night.
National dispatch · 24/7 (800) 555-0163